Player
Bin price
Median price
Nathan Thomas (70) 4,950 1,050
Donovan Wilson (78) 5,000 4,000
Jordan Poyer (81) 39,000 29,000
Cody Mauch (73) 5,950 600
Lamar Jackson (83) 99,750 41,250
O'Cyrus Torrence (75) 3,550 1,450
A.J. Brown (83) 96,000 90,000
AJ Jackson (76) 3,300 1,500
Amon-Ra St. Brown (83) 90,000 91,000
Ezra Cleveland (76) 4,900 4,600
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions