Player
Bin price
Median price
Kayvon Thibodeaux (88) 482,000 465,000
Truman Jones (71) 4,550 4,900
Zyon McCollum (76) 2,500 1,600
C. Johnson Ochocinco (86) 410,000 390,000
Khalil Herbert (78) 4,700 4,200
Keith Smith II (77) 4,000 2,600
Richard Sherman (85) 115,000 104,500
Kamu Grugier-Hill (78) 5,800 4,000
Prince Tega Wanogho (72) 4,350 600
Brandin Cooks (78) 5,500 4,400
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions