Player
Bin price
Median price
Alontae Taylor (74) 2,300 700
Cody Mauch (85) 124,000 122,000
James Cook (87) 490,000 430,000
Mason Rudolph (73) 950 750
Quinn Meinerz (80) 18,000 9,900
Nick Leverett (73) 1,250 1,050
Brandin Cooks (78) 4,800 4,400
Leo Chenal (79) 13,150 12,870
Erik McCoy (81) 18,700 14,900
Connor Heyward (72) 2,300 850
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions