Player
Bin price
Median price
Olumuyiwa Fashanu (76) 11,150 2,700
Austin Seibert (76) 18,000 1,900
Aaron Robinson (73) 3,300 700
Tyrel Dodson (84) 117,750 89,250
Alvin Kamara (84) 99,000 77,250
Tommy Townsend (81) 32,250 30,000
Nicholas Petit-Frere (76) 7,250 1,400
Jordan Battle (84) 151,500 91,250
Rondale Moore (76) 2,500 1,700
Kayvon Thibodeaux (88) 515,500 457,000
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions