Player
Bin price
Median price
Amon-Ra St. Brown (87) 408,000 342,000
Cam Sample (74) 1,050 800
Divine Deablo (75) 1,650 1,450
Nate Wiggins (88) 1,858,500 1,755,000
Josh Allen (85) 112,000 84,000
Caleb Williams (88) 697,000 632,500
Micah McFadden (75) 3,250 1,350
Bobby Wagner (86) 312,500 241,500
Leonard Floyd (79) 12,000 12,400
Marshall Faulk (87) 285,000 215,000
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions