Player
Bin price
Median price
Anders Carlson (75) 797 1,150
Joe Klecko (87) 198,132 230,000
Cody Mauch (85) 128,000 99,000
F. Warner All-Pro Fred (85) 135,000 130,000
Mark Gastineau (88) 610,000 490,000
Cody Mauch (85) 125,000 99,000
Trevon Diggs (86) 230,000 200,000
Isiah Pacheco (80) 21,500 18,750
Trishton Jackson (86) 128,972 140,000
Dawuane Smoot (75) 947 1,450
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions