Player
Bin price
Median price
P. Krause Center Fielder (86) 169,972 155,972
Ted Karras (80) 7,077 7,900
Wes Welker (80) 10,927 7,200
Rob Gronkowski (85) 100,802 144,802
Ronnie Stanley (80) 10,227 9,300
Cesar Ruiz (76) 3,600 4,100
Brady Russell (71) 4,200 950
Chris Boswell (82) 43,463 30,000
Aaron Rodgers (80) 20,750 20,000
Leo Chenal (85) 96,802 90,000
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions