Player
Bin price
Median price
Amon-Ra St. Brown (87) 332,000 342,000
C.J. Stroud (87) 269,000 253,000
David Njoku (86) 269,500 269,500
D.J. Wonnum (75) 1,050 1,150
Daxton Hill (82) 15,000 17,000
Bobby Okereke (81) 15,450 14,700
Olamide Zaccheaus (74) 850 900
Daxton Hill (82) 17,750 17,000
Justin Madubuike (83) 45,689 34,250
Michael Badgley (77) 9,400 6,900
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions