Player
Bin price
Median price
Marshall Faulk (87) 445,000 240,000
Amon-Ra St. Brown (83) 86,000 91,000
Tommy Kraemer (72) 1,150 650
Raheem Mostert (85) 275,000 265,000
Drew Sample (74) 2,050 750
Greg Zuerlein (81) 27,750 30,750
Michael Dickson (81) 28,500 29,500
David Onyemata (79) 8,950 6,650
Khalil Herbert (78) 9,600 4,400
Joshua Dobbs (75) 3,550 2,050
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions