Player
Bin price
Median price
A.J. Dillon (80) 9,500 8,800
F. Warner All-Pro Fred (85) 165,000 191,000
Josh Allen (85) 104,000 101,000
Carlton Davis III (79) 10,150 7,050
Chase Brown (82) 19,750 20,250
John Michael Schmitz Jr (80) 6,600 7,200
Mike Caliendo (71) 3,000 4,100
Ben Niemann (73) 5,200 6,100
Tress Way (78) 8,200 8,000
Juan Thornhill (82) 26,250 30,000
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions