Player
Bin price
Median price
David Njoku (86) 275,000 291,000
Aaron Jones (87) 266,000 245,000
Chase Lucas (71) 750 750
Morgan Moses (81) 29,750 29,000
Jordan Stout (78) 4,700 4,600
P. Krause Center Fielder (86) 331,000 265,000
Dylan McMahon (71) 950 1,750
Ted Karras (80) 9,500 9,700
Colby Parkinson (74) 1,950 850
Amon-Ra St. Brown (83) 35,000 30,250
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions