Player
Bin price
Median price
P. Krause Center Fielder (86) 375,500 299,500
Amon-Ra St. Brown (87) 584,000 450,000
Trevor Lawrence (87) 379,000 325,000
Micah Parsons (87) 420,000 299,000
Alex Cappa (78) 4,900 4,000
Taylor Moton (86) 274,500 202,000
Jaquan Brisker (79) 11,900 12,150
M. Harrison Jr Maserati Marv (86) 339,500 270,500
Marshall Faulk (87) 280,000 252,000
Russell Wilson (77) 14,900 3,800
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions