QB
99 OVR
Golden Ticket
Michael
Vick
636,499
-1%
244
00:44:05
Prices
Average (Mean) | 633,174 |
Maximum (q4) | 651,249 |
Upper Quartile (q3) | 641,749 |
Median (q2) | 636,499 |
Lower Quartile (q1) | 624,374 |
Minimum (q0) | 611,749 |
Standard deviation | 12,261 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
667,249 | 667,749 | 9 minutes |
700,000 | 702,500 | 13 minutes |
700,000 | 702,749 | 10 minutes |
660,000 | 662,500 | 22 minutes |
650,749 | 651,749 | 24 minutes |
Sold Auctions
Sold at
|
Sell price
|
---|---|
4 minutes ago | 598,749 |
5 minutes ago | 621,749 |
6 minutes ago | 601,749 |
15 minutes ago | 604,249 |
18 minutes ago | 619,249 |