QB
99 OVR
Golden Ticket
Michael
Vick
316,249
4%
226
02:37:07
Prices
Average (Mean) | 320,149 |
Maximum (q4) | 373,749 |
Upper Quartile (q3) | 346,999 |
Median (q2) | 316,249 |
Lower Quartile (q1) | 300,750 |
Minimum (q0) | 266,749 |
Standard deviation | 36,430 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
400,749 | 401,749 | 4 minutes |
457,749 | 458,749 | 3 minutes |
350,749 | 351,749 | 20 minutes |
316,749 | 317,749 | 30 minutes |
313,749 | 315,249 | 39 minutes |
Sold Auctions
Sold at
|
Sell price
|
---|---|
3 hours ago | 340,749 |
3 hours ago | 333,749 |
3 hours ago | 317,749 |
3 hours ago | 320,749 |
3 hours ago | 175,749 |