QB
99 OVR
Golden Ticket
Michael
Vick
412,749
1%
114
02:27:06
Prices
Average (Mean) | 412,573 |
Maximum (q4) | 427,749 |
Upper Quartile (q3) | 422,749 |
Median (q2) | 412,749 |
Lower Quartile (q1) | 405,999 |
Minimum (q0) | 394,749 |
Standard deviation | 12,195 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
315,500 | 850,749 | 8 hours |
619,749 | 620,749 | 8 hours |
400,000 | 400,000 | 11 hours |
502,249 | 509,749 | 16 hours |
427,749 | 428,749 | 20 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
14 hours ago | 354,749 |
15 hours ago | 350,749 |
16 hours ago | 342,749 |
17 hours ago | 345,749 |
18 hours ago | 390,749 |