QB
99 OVR
Golden Ticket
Michael
Vick
510,748
-2%
247
00:44:49
Prices
Average (Mean) | 740,599 |
Maximum (q4) | 2,765,000 |
Upper Quartile (q3) | 557,124 |
Median (q2) | 510,748 |
Lower Quartile (q1) | 500,999 |
Minimum (q0) | 452,749 |
Standard deviation | 712,119 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
800,000 | 800,000 | 19 hours |
800,000 | 800,000 | 19 hours |
800,000 | 800,000 | 19 hours |
800,000 | 800,000 | 19 hours |
800,000 | 800,000 | 19 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
24 seconds ago | 469,749 |
2 minutes ago | 457,749 |
9 minutes ago | 479,749 |
12 minutes ago | 465,749 |
18 minutes ago | 490,000 |