QB
99 OVR
Golden Ticket
Michael
Vick
577,749
4%
203
00:51:51
Prices
Average (Mean) | 568,748 |
Maximum (q4) | 584,249 |
Upper Quartile (q3) | 579,559 |
Median (q2) | 577,749 |
Lower Quartile (q1) | 556,749 |
Minimum (q0) | 534,249 |
Standard deviation | 17,082 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
557,249 | 558,249 | 3 hours |
660,000 | 662,500 | 5 hours |
585,000 | 585,000 | 6 hours |
499,249 | 703,749 | 7 hours |
903,249 | 1,004,249 | 7 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
5 hours ago | 475,000 |
6 hours ago | 512,249 |
6 hours ago | 499,749 |
7 hours ago | 550,000 |
8 hours ago | 431,749 |