QB
99 OVR
Golden Ticket
Michael
Vick
510,748
-2%
246
01:42:55
Prices
Average (Mean) | 740,599 |
Maximum (q4) | 2,765,000 |
Upper Quartile (q3) | 557,124 |
Median (q2) | 510,748 |
Lower Quartile (q1) | 500,999 |
Minimum (q0) | 452,749 |
Standard deviation | 712,119 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
636,500 | 637,500 | 11 hours |
575,249 | 576,249 | 14 hours |
523,749 | 1,199,749 | 18 hours |
2,060,000 | 2,280,000 | 19 hours |
800,000 | 800,000 | 20 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
1 hours ago | 504,249 |
1 hours ago | 499,749 |
2 hours ago | 460,749 |
2 hours ago | 489,749 |
2 hours ago | 522,500 |