QB
99 OVR
Golden Ticket
Michael
Vick
577,749
4%
199
00:51:51
Prices
Average (Mean) | 568,748 |
Maximum (q4) | 584,249 |
Upper Quartile (q3) | 579,559 |
Median (q2) | 577,749 |
Lower Quartile (q1) | 556,749 |
Minimum (q0) | 534,249 |
Standard deviation | 17,082 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
534,749 | 537,249 | 20 hours |
482,749 | 498,749 | 22 hours |
456,749 | 457,749 | 22 hours |
488,749 | 489,749 | 22 hours |
702,749 | 711,249 | 23 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
4 hours ago | 511,249 |
4 hours ago | 496,749 |
4 hours ago | 480,749 |
5 hours ago | 515,000 |
5 hours ago | 494,749 |