QB
99 OVR
Golden Ticket
Michael
Vick
577,749
4%
229
00:33:04
Prices
Average (Mean) | 568,748 |
Maximum (q4) | 584,249 |
Upper Quartile (q3) | 579,559 |
Median (q2) | 577,749 |
Lower Quartile (q1) | 556,749 |
Minimum (q0) | 534,249 |
Standard deviation | 17,082 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
400,749 | 401,749 | 22 hours |
555,700 | 577,500 | 23 hours |
409,749 | 410,749 | 23 hours |
451,749 | 502,249 | 23 hours |
409,749 | 410,749 | 23 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
3 hours ago | 410,749 |
3 hours ago | 420,749 |
3 hours ago | 421,749 |
3 hours ago | 414,749 |
3 hours ago | 400,000 |