QB
99 OVR
Golden Ticket
Michael
Vick
510,748
-2%
249
00:39:39
Prices
Average (Mean) | 740,599 |
Maximum (q4) | 2,765,000 |
Upper Quartile (q3) | 557,124 |
Median (q2) | 510,748 |
Lower Quartile (q1) | 500,999 |
Minimum (q0) | 452,749 |
Standard deviation | 712,119 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
800,000 | 800,000 | 19 hours |
800,000 | 800,000 | 19 hours |
591,749 | 592,749 | 19 hours |
527,249 | 528,249 | 20 hours |
498,749 | 504,249 | 21 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
12 hours ago | 560,749 |
12 hours ago | 521,749 |
12 hours ago | 564,249 |
12 hours ago | 599,999 |
13 hours ago | 579,749 |