QB
99 OVR
Golden Ticket
Michael
Vick
510,748
-2%
245
00:42:45
Prices
Average (Mean) | 740,599 |
Maximum (q4) | 2,765,000 |
Upper Quartile (q3) | 557,124 |
Median (q2) | 510,748 |
Lower Quartile (q1) | 500,999 |
Minimum (q0) | 452,749 |
Standard deviation | 712,119 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
800,000 | 800,000 | 18 hours |
800,000 | 800,000 | 18 hours |
800,000 | 800,000 | 18 hours |
800,000 | 800,000 | 18 hours |
591,749 | 592,749 | 18 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
12 minutes ago | 483,749 |
18 minutes ago | 489,749 |
20 minutes ago | 480,000 |
26 minutes ago | 485,749 |
30 minutes ago | 458,000 |