QB
99 OVR
Golden Ticket
Michael
Vick
510,748
-2%
245
00:47:52
Prices
Average (Mean) | 740,599 |
Maximum (q4) | 2,765,000 |
Upper Quartile (q3) | 557,124 |
Median (q2) | 510,748 |
Lower Quartile (q1) | 500,999 |
Minimum (q0) | 452,749 |
Standard deviation | 712,119 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
591,749 | 592,749 | 18 hours |
527,249 | 528,249 | 19 hours |
507,249 | 511,749 | 20 hours |
699,749 | 701,249 | 21 hours |
501,749 | 560,249 | 22 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
25 minutes ago | 480,000 |
31 minutes ago | 485,749 |
35 minutes ago | 458,000 |
39 minutes ago | 463,749 |
43 minutes ago | 457,749 |