QB
99 OVR
Golden Ticket
Michael
Vick
510,748
-2%
245
01:54:33
Prices
Average (Mean) | 740,599 |
Maximum (q4) | 2,765,000 |
Upper Quartile (q3) | 557,124 |
Median (q2) | 510,748 |
Lower Quartile (q1) | 500,999 |
Minimum (q0) | 452,749 |
Standard deviation | 712,119 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
800,000 | 800,000 | 20 hours |
800,000 | 800,000 | 20 hours |
800,000 | 800,000 | 20 hours |
591,749 | 592,749 | 20 hours |
527,249 | 528,249 | 21 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
2 hours ago | 499,000 |
2 hours ago | 501,749 |
2 hours ago | 470,749 |
2 hours ago | 497,749 |
2 hours ago | 504,249 |