QB
99 OVR
Golden Ticket
Michael
Vick
510,748
-2%
249
00:44:49
Prices
Average (Mean) | 740,599 |
Maximum (q4) | 2,765,000 |
Upper Quartile (q3) | 557,124 |
Median (q2) | 510,748 |
Lower Quartile (q1) | 500,999 |
Minimum (q0) | 452,749 |
Standard deviation | 712,119 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
699,749 | 701,249 | 22 hours |
501,749 | 560,249 | 23 hours |
497,749 | 502,249 | 23 hours |
484,749 | 485,749 | 23 hours |
468,749 | 469,749 | 23 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
16 minutes ago | 441,749 |
17 minutes ago | 490,749 |
24 minutes ago | 443,749 |
25 minutes ago | 490,749 |
27 minutes ago | 480,749 |