QB
99 OVR
Golden Ticket
Michael
Vick
510,748
-2%
246
01:44:13
Prices
Average (Mean) | 740,599 |
Maximum (q4) | 2,765,000 |
Upper Quartile (q3) | 557,124 |
Median (q2) | 510,748 |
Lower Quartile (q1) | 500,999 |
Minimum (q0) | 452,749 |
Standard deviation | 712,119 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
591,749 | 592,749 | 20 hours |
527,249 | 528,249 | 21 hours |
525,249 | 528,749 | 21 hours |
498,749 | 504,249 | 22 hours |
507,249 | 511,749 | 22 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
1 hours ago | 504,249 |
1 hours ago | 499,749 |
2 hours ago | 460,749 |
2 hours ago | 489,749 |
2 hours ago | 522,500 |