QB
99 OVR
Golden Ticket
Michael
Vick
577,749
4%
195
00:51:51
Prices
Average (Mean) | 568,748 |
Maximum (q4) | 584,249 |
Upper Quartile (q3) | 579,559 |
Median (q2) | 577,749 |
Lower Quartile (q1) | 556,749 |
Minimum (q0) | 534,249 |
Standard deviation | 17,082 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
534,749 | 537,249 | 18 hours |
456,749 | 457,749 | 20 hours |
488,749 | 489,749 | 20 hours |
702,749 | 711,249 | 21 hours |
422,222 | 423,749 | 22 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
2 hours ago | 382,000 |
2 hours ago | 400,749 |
2 hours ago | 282,749 |
2 hours ago | 421,749 |
2 hours ago | 499,000 |