QB
99 OVR
Golden Ticket
Michael
Vick
636,499
-1%
248
00:44:05
Prices
Average (Mean) | 633,174 |
Maximum (q4) | 651,249 |
Upper Quartile (q3) | 641,749 |
Median (q2) | 636,499 |
Lower Quartile (q1) | 624,374 |
Minimum (q0) | 611,749 |
Standard deviation | 12,261 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
554,749 | 561,249 | 48 minutes |
646,249 | 649,749 | 6 hours |
693,749 | 697,249 | 6 hours |
690,000 | 703,000 | 6 hours |
598,249 | 599,249 | 7 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
1 minutes ago | 619,249 |
2 minutes ago | 643,749 |
6 minutes ago | 614,249 |
8 minutes ago | 599,749 |
9 minutes ago | 599,249 |