OVR
Program
Value
Coins / Training
Target Price
80 Campus Heroes 110 97 10,663
77 Rookies 18 99 1,777
85 Pre Season Standouts 1,080 100 108,412
78 TOTW 44 101 4,435
83 TOTW 430 103 44,488
85 Legends 1,080 105 113,496
85 Pregame Access 1,080 105 113,523
79 Pregame Access 69 106 7,319
78 Rookies 44 108 4,749
82 Game Time 270 108 29,229
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions