Player
Sold
Posted
Ratio
Rakeem Nunez-Roches Sr 4085 7269 56.20 %
Tyrann Mathieu 4083 6716 60.80 %
Josh Allen 4082 6724 60.71 %
R. Gronkowski Gronk 4081 8645 47.21 %
Penei Sewell 4079 7484 54.50 %
Daron Payne 4077 7012 58.14 %
Bobby Brown III 4076 7822 52.11 %
Boomer Esiason 4076 9966 40.90 %
Romeo Doubs 4072 7868 51.75 %
Jordan Davis 4072 6523 62.43 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions