Player
Sold
Posted
Ratio
Steve Smith Sr 1583 5285 29.95 %
Tershawn Wharton 1582 2984 53.02 %
Wil Lutz 1581 4332 36.50 %
Braeden Daniels 1580 3041 51.96 %
John Cominsky 1579 3520 44.86 %
Tua Tagovailoa 1578 4224 37.36 %
Ryan Clark 1576 4688 33.62 %
Mason Taylor 1576 3453 45.64 %
Dorance Armstrong 1576 3458 45.58 %
Lincoln Kennedy 1576 3994 39.46 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions