Player
Sold
Posted
Ratio
Joe Horn 1420 4238 33.51 %
Colston Loveland 1419 2202 64.44 %
Riley Dixon 1419 3393 41.82 %
Ja'Marr Chase 1418 2331 60.83 %
Josh Paschal 1418 3230 43.90 %
Adam Thielen 1417 2882 49.17 %
Mazi Smith 1417 2774 51.08 %
Brock Bowers 1416 3356 42.19 %
Anthony Adams 1416 4304 32.90 %
J. Hargrave Gravedigger 1415 2704 52.33 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions