Player
Sold
Posted
Ratio
Azeez Ojulari 1199 2684 44.67 %
Neville Gallimore 1196 2332 51.29 %
A.J. Terrell Jr 1196 3020 39.60 %
Clay Matthews 1195 3260 36.66 %
Jason Witten 1193 2574 46.35 %
Lukas Van Ness 1192 2587 46.08 %
Jordan Battle 1191 4273 27.87 %
Zaire Franklin 1191 3888 30.63 %
Braden Smith 1189 2188 54.34 %
Chris Long 1188 2962 40.11 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions