Player
Sold
Posted
Ratio
Bryan Bresee 1084 2408 45.02 %
Mitch Morse 1084 2821 38.43 %
Tuli Tuipulotu 1083 2730 39.67 %
Sam Darnold 1083 3037 35.66 %
Harold Landry III 1083 2829 38.28 %
Andrew Luck 1082 2785 38.85 %
Rashid Shaheed 1082 2729 39.65 %
Sebastian Joseph-Day 1081 3105 34.81 %
Greg Olsen 1080 2403 44.94 %
Brian Orakpo 1079 2623 41.14 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions