Player
Sold
Posted
Ratio
Nathan Rourke 270 653 41.35 %
Ty'Ron Hopper 270 680 39.71 %
Drew Forbes 270 686 39.36 %
Travis Clayton 269 634 42.43 %
Davis Allen 269 805 33.42 %
Dadrion Taylor-Demerson 268 617 43.44 %
James Bradberry IV 268 1053 25.45 %
Maason Smith 268 756 35.45 %
Earnest Brown IV 268 872 30.73 %
Justin Fields 267 445 60.00 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions