Player
Sold
Posted
Ratio
Luke Goedeke 256 582 43.99 %
De'Von Achane 256 446 57.40 %
Lew Nichols 256 441 58.05 %
Jake Hummel 256 719 35.61 %
Equanimeous St. Brown 255 736 34.65 %
Donovan Wilson 255 565 45.13 %
Asante Samuel Jr 255 1037 24.59 %
James Proche II 255 751 33.95 %
Adetokunbo Ogundeji 255 625 40.80 %
Tony Brown 255 799 31.91 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions