Player
Sold
Posted
Ratio
Eric Tomlinson 177 548 32.30 %
Avery Williams 176 419 42.00 %
Jared Goff 176 505 34.85 %
Joejuan Williams 176 678 25.96 %
Xavier Hutchinson 176 593 29.68 %
Deonte Banks 176 331 53.17 %
Beaux Limmer 176 457 38.51 %
Stone Smartt 175 530 33.02 %
Tyrone Tracy Jr 175 336 52.08 %
Brandon Jones 175 418 41.87 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions