Player
Sold
Posted
Ratio
Shi Smith 170 634 26.81 %
Ryan Stonehouse 170 2621 6.49 %
Brenton Cox 169 431 39.21 %
Keeanu Benton 169 318 53.14 %
Davon Godchaux 169 271 62.36 %
Noah Fant 169 304 55.59 %
Juwann Winfree 168 568 29.58 %
Malik Washington 168 362 46.41 %
Nsimba Webster 168 513 32.75 %
Jamal Hill 168 420 40.00 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions