Player
Sold
Posted
Ratio
Tyree Jackson 171 374 45.72 %
Ryan Stonehouse 170 2621 6.49 %
Ihmir Smith-Marsette 170 505 33.66 %
LaDainian Tomlinson 170 557 30.52 %
Shi Smith 170 634 26.81 %
Keeanu Benton 169 318 53.14 %
Davon Godchaux 169 271 62.36 %
Brenton Cox 169 431 39.21 %
Noah Fant 169 304 55.59 %
Jamal Hill 168 420 40.00 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions