Player
Sold
Posted
Ratio
Uchenna Nwosu 121 237 51.05 %
Marcus Epps 121 274 44.16 %
Donovan Smith 121 289 41.87 %
Blake Grupe 120 262 45.80 %
Braxton Jones 120 271 44.28 %
Kelvin Beachum 120 259 46.33 %
Jake Tonges 120 520 23.08 %
Olakunle Fatukasi 120 424 28.30 %
Cedric Johnson 120 345 34.78 %
Trevor Nowaske 119 329 36.17 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions