Player
Sold
Posted
Ratio
Rasul Douglas 7968 12896 61.79 %
Walker Little 7956 26242 30.32 %
Larry Allen 7955 12430 64.00 %
Vernon Davis 7954 12548 63.39 %
Russell Wilson 7950 13033 61.00 %
M. Crosby The Condor 7946 13072 60.79 %
Kool-Aid McKinstry 7945 16048 49.51 %
Marty Lyons 7935 17404 45.59 %
Tre'von Moehrig 7927 14528 54.56 %
A.J. Brown 7922 11763 67.35 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions