Player
Sold
Posted
Ratio
R. Gronkowski Gronk 9695 16670 58.16 %
Cody Mauch 9682 12902 75.04 %
A.J. Dillon 9479 23396 40.52 %
Chris Boswell 9429 12313 76.58 %
Jevon Holland 9390 13864 67.73 %
Matthew Stafford 9352 27469 34.05 %
Mike Danna 9330 23258 40.12 %
Marty Lyons 9284 14603 63.58 %
Micah Abraham 9270 15849 58.49 %
H. Smith Hit Man 9130 16209 56.33 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions