Player
Bin price
Median price
Darrelle Revis (78) 8,500 6,000
Daniel Carlson (80) 22,000 17,500
M. Harrison Jr Maserati Marv (86) 278,000 284,500
Bobby Wagner (86) 450,000 397,000
Reed Blankenship (77) 27,750 3,000
V.Davis The Duke (87) 878,500 878,500
Lane Johnson (86) 449,999 399,999
Olisaemeka Udoh (74) 2,950 800
Justin Madubuike (83) 55,750 38,000
Sam Cosmi (81) 22,400 14,950
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions