Player
Bin price
Median price
Olumuyiwa Fashanu (76) 11,150 2,600
Austin Seibert (76) 18,000 1,900
Pat Freiermuth (79) 6,950 6,950
Aaron Robinson (73) 3,300 700
Tyrel Dodson (84) 117,750 92,750
Alvin Kamara (84) 99,000 75,500
Tommy Townsend (81) 32,250 30,000
Nicholas Petit-Frere (76) 7,250 1,450
Jordan Battle (84) 151,500 97,000
Rondale Moore (76) 2,500 1,700
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions