Player
Bin price
Median price
Randy Moss (80) 9,177 6,800
David Njoku (86) 419,000 438,000
Jimmie Ward (81) 10,197 12,000
Amon-Ra St. Brown (83) 200,000 28,500
Drew Dalman (77) 3,512 2,950
Creed Humphrey (83) 59,298 34,000
Jordan Poyer (81) 20,047 14,200
Dak Prescott (82) 27,713 23,750
Aaron Jones (87) 246,000 224,000
Fred Warner (78) 5,191 4,491
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions