Player
Bin price
Median price
Chris Olave (80) 11,300 10,150
De'Von Achane (77) 7,599 7,600
David Njoku (86) 325,500 238,500
Charles Haley (82) 58,000 38,000
Ar'Darius Washington (72) 1,600 850
Kyle Juszczyk (84) 129,000 117,750
Morgan Moses (81) 35,000 29,000
Jordan Mason (72) 1,650 1,200
Saquon Barkley (82) 55,000 55,000
Christian Watson (75) 1,950 1,250
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions