Player
Bin price
Median price
Gardner Minshew II (76) 3,500 2,500
Mitchell Fraboni (72) 1,550 750
R. Stanley Megatronnie (85) 155,000 113,000
Chamarri Conner (75) 2,950 1,850
Brian Urlacher (85) 179,000 140,000
T. Hill Cheetah (87) 315,000 297,000
Isaiah Adams (72) 10,600 8,700
Tanoh Kpassagnon (76) 2,450 2,100
Adonai Mitchell (72) 5,450 700
Lloyd Cushenberry III (78) 5,000 4,300
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | Contact Us | Privacy Policy | Terms and Conditions