FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
164
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
894,555 | 894,749 | 1 hour |
990,749 | 991,749 | 3 hours |
1,099,999 | 1,100,000 | 9 hours |
899,999 | 900,000 | 13 hours |
997,500 | 1,000,000 | 16 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
15 hours ago | 680,000 |
15 hours ago | 694,749 |
15 hours ago | 689,249 |
15 hours ago | 745,000 |
15 hours ago | 686,749 |