FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
169
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
813,249 | 814,249 | 15 minutes |
755,249 | 801,249 | 43 minutes |
1,175,000 | 1,184,999 | 1 hour |
1,175,000 | 1,184,999 | 1 hour |
1,175,000 | 1,184,999 | 1 hour |
Sold Auctions
Sold at
|
Sell price
|
---|---|
55 minutes ago | 791,749 |
56 minutes ago | 819,249 |
2 hours ago | 810,749 |
4 hours ago | 756,749 |
4 hours ago | 789,249 |