FB
99 OVR
Golden Ticket
Dawand
Jones
779,249
-4%
171
01:41:24
Prices
Average (Mean) | 783,925 |
Maximum (q4) | 800,000 |
Upper Quartile (q3) | 795,625 |
Median (q2) | 779,249 |
Lower Quartile (q1) | 775,187 |
Minimum (q0) | 770,000 |
Standard deviation | 11,798 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
700,000 | 740,000 | -8 seconds |
894,555 | 894,749 | 10 minutes |
885,000 | 889,000 | 35 minutes |
990,749 | 991,749 | 2 hours |
1,099,999 | 1,100,000 | 7 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
16 hours ago | 754,249 |
16 hours ago | 700,000 |
16 hours ago | 680,000 |
16 hours ago | 694,749 |
16 hours ago | 689,249 |