FB
99 OVR
Golden Ticket
Dawand
Jones
617,999
-2%
60
06:06:08
Prices
Average (Mean) | 620,549 |
Maximum (q4) | 664,249 |
Upper Quartile (q3) | 628,937 |
Median (q2) | 617,999 |
Lower Quartile (q1) | 605,437 |
Minimum (q0) | 601,749 |
Standard deviation | 18,938 |
Last update < 1 minute. Prices based on last 10 sales.
Live Auctions
Current Bid
|
Bin price
|
Time left
|
---|---|---|
797,749 | 798,749 | 56 seconds |
795,000 | 800,000 | 6 hours |
777,000 | 900,000 | 7 hours |
835,749 | 839,249 | 9 hours |
1,990,000 | 1,995,000 | 9 hours |
Sold Auctions
Sold at
|
Sell price
|
---|---|
1 days ago | 711,749 |
1 days ago | 740,000 |
1 days ago | 725,000 |
1 days ago | 899,249 |
1 days ago | 757,500 |